16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
SEE ALL PHOTOS
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
16440 Carrara WAY # 202 Unit: 6-202
Sold

16440 Carrara WAY # 202 Unit: 6-202

16440 Carrara WAY # 202 Unit: 6-202, NAPLES, FL 34110

$1,850,000
NO WAITING FOR TALIS PARK GOLF MEMBERSHIP WITH THIS HOME! Soak in southern golf course vistas from this stunning Carrara residence! Carrara is the ONLY NEIGHBORHOOD in Talis Park with their own pool and spa!
Impeccably decorated with Clive Daniel furnishings, this open concept, split-bedroom floorpan lives like a single family home. Enter through your private elevator access and experience the best of indoor/outdoor living, with zero-corner sliders, oversized screened balconies. A natural gas range, dine-in kitchen, and island are an entertainer's delight! Enjoy resort-style living with Talis Park's award winning golf course, resort style pool, Fionas Cafe, fitness center, grill room, formal dining, lap pool, tennis, bocce, pickelball, and special events on the great lawn!

3
beds

4
baths

2,930 Sq.Ft. LIVING AREA

Stan Whitcomb

Stan Whitcomb

Scott Whitcomb

Scott Whitcomb

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Laundry in Residence, Laundry Tub
  • Flooring Tile
  • APPLIANCES Gas Cooktop, Dishwasher, Disposal, Refrigerator/Freezer, Trash Compactor, Wall Oven, Washer, Wine Cooler
  • other interior Features Built-In Cabinets, Fire Sprinkler, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Zero/Corner Door Sliders

Area & Lot

  • Status Sold
  • Living Area2,930 Sq.Ft.
  • MLS® ID223045780
  • TypeResidential
  • YEAR BUILT2016
  • NeighborhoodTalis Park
  • Architecture StylesLow Rise (1-3)
  • Water FrontageNone
  • View DescriptionGolf Course

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceAssessment Paid
  • PoolCommunity
  • roofTile
  • parkingAttached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBike And Jog Path, Billiard Room, Bocce Court, Clubhouse, Park, Pool, Spa/Hot Tub, Concierge, Dog Park, Fitness Center, Full Service Spa, Golf Course, Internet Access, Private Membership, Restaurant, Shuffleboard Court, Sidewalk, Streetlight, Tennis Court(s), Trash Chute
  • security FeaturesSecurity System, Smoke Detector(s), Gated Community, Fire Sprinkler System
  • other exterior FeaturesScreened Balcony, Screened Lanai/Porch

Financial

  • Sales Price$1,850,000
  • Real Estate Tax $15,225/yr
  • HOA $28,320

Talis Park

Crafted by the finest custom home builders in southwest Florida, each residence maximizes natural beauty.

Explore

Partner With Us

Explore the real estate opportunities in Southwest Florida’s captivating locales of Naples, Marco Island, Bonita Springs, Estero and Fort Myers with the Whitcomb team by your side. Whether you’re in the market to purchase or sell property, trust us to guide and support you at every stage, serving as your committed real estate partner.

Follow Us on Instagram